Mandi Bhav

View the latest commodity prices by state, district, and market in India

Balachaur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Round gourd Other 1000 1000 1000 12/09/2026
Papaya Papaya 5000 5000 5000 12/09/2026
Bhindi(Ladies Finger) Other 2000 2000 2000 12/09/2026
Cucumbar(Kheera) Cucumbar 3000 3000 3000 12/09/2026
Pumpkin Other 1000 1000 1000 12/09/2026
Tomato Other 1500 2500 2000 12/09/2026
Leafy Vegetable Local 3000 3000 3000 12/09/2026
Pomegranate Pomogranate 6000 6000 6000 12/09/2026
Guava Banarasi 9000 9000 9000 12/09/2026
Brinjal Other 1000 1000 1000 11/09/2026
Cauliflower Other 2000 4000 3500 12/09/2026
Green Chilli Other 1500 2500 2000 12/09/2026
Tinda Tinda 2800 3500 3100 02/09/2026
Mousambi(Sweet Lime) Other 3800 3800 3800 12/09/2026
Potato Other 500 1000 800 12/09/2026
Colacasia Colacasia 2000 2000 2000 10/09/2026
Ginger(Green) Green Ginger 5500 7000 6000 12/09/2026
Field Pea Other 7000 8000 7500 12/09/2026
Apple Other 5000 7000 6000 12/09/2026
Onion Onion 3000 4000 3500 12/09/2026
Capsicum Other 3500 5000 4000 12/09/2026
Ridgeguard(Tori) Other 1500 2300 2000 11/09/2026
Raddish Other 3000 3000 3000 12/09/2026
Banana Other 3000 4000 3500 12/09/2026
Bottle gourd Other 1000 1000 1000 12/09/2026
Cabbage Other 2000 2000 2000 12/09/2026
Lemon Other 7000 7000 7000 12/09/2026
Garlic Average 12000 12000 12000 11/09/2026
Elephant Yam(Suran)/Amorphophallus Other 4000 4000 4000 11/09/2026
Mashrooms Mashrooms 10000 10000 10000 08/09/2026
Beetroot Other 1500 1500 1500 11/09/2026
Pointed gourd(Parval) Other 5000 5000 5000 10/09/2026
Spinach Other 3000 3000 3000 12/09/2026
Baby Corn Baby Corn 2000 2000 2000 11/09/2026

* Showing latest available data from previous records.