View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Red Gram | Other | 3500 | 5250 | 4375 | 01/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 7250 | 8250 | 7750 | 06/05/2026 |
| Wheat | Other | 2000 | 2300 | 2150 | 15/05/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 9000 | 16850 | 12925 | 15/05/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 4000 | 5000 | 4500 | 15/05/2026 |
| Green Gram(Moong)(Whole) | Other | 7000 | 8850 | 7925 | 15/05/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 7250 | 8000 | 7625 | 13/05/2026 |
| Groundnut | Other | 7000 | 8000 | 7500 | 15/05/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 6500 | 7700 | 7100 | 15/05/2026 |
* Showing latest available data from previous records.