View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Red Gram | Other | 3500 | 5250 | 4375 | 01/04/2026 |
| Maize | Deshi Red | 2000 | 2075 | 2037 | 10/06/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 7250 | 8250 | 7750 | 06/05/2026 |
| Wheat | Other | 2250 | 2750 | 2500 | 10/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 11000 | 18940 | 14970 | 17/06/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5000 | 5500 | 5250 | 15/06/2026 |
| Green Gram(Moong)(Whole) | Other | 7000 | 8250 | 7625 | 17/06/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 6500 | 7650 | 7075 | 17/06/2026 |
| Groundnut | Other | 7750 | 8150 | 7950 | 17/06/2026 |
| Paddy(Common) | Common | 2000 | 2075 | 2037 | 16/06/2026 |
| Jowar(Sorghum) | Other | 2000 | 2500 | 2250 | 15/06/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 6900 | 8400 | 7650 | 09/06/2026 |
* Showing latest available data from previous records.