View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Red Gram | Other | 3500 | 5250 | 4375 | 01/04/2026 |
| Maize | Deshi Red | 2000 | 2075 | 2037 | 10/06/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 7250 | 8250 | 7750 | 06/05/2026 |
| Wheat | Other | 2000 | 2900 | 2450 | 06/07/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 10000 | 12900 | 11450 | 29/07/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5000 | 5650 | 5325 | 29/07/2026 |
| Green Gram(Moong)(Whole) | Other | 6750 | 8000 | 7375 | 20/07/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 5000 | 5900 | 5450 | 29/07/2026 |
| Groundnut | Other | 7000 | 9000 | 8000 | 06/07/2026 |
| Jowar(Sorghum) | Other | 2000 | 2750 | 2375 | 10/07/2026 |
| Red gram/Arhar/Tur(whole) | Arhar (Whole) | 6900 | 8400 | 7650 | 09/06/2026 |
* Showing latest available data from previous records.