View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Red Gram | Other | 3500 | 5250 | 4375 | 01/04/2026 |
| Maize | Deshi Red | 1750 | 1800 | 1775 | 21/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 7000 | 8250 | 7625 | 10/04/2026 |
| Wheat | Other | 2000 | 2600 | 2300 | 21/04/2026 |
| Sesamum(Sesame,Gingelly,Til) | Sesame | 9500 | 18350 | 13925 | 21/04/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 4500 | 5300 | 4900 | 21/04/2026 |
| Green Gram(Moong)(Whole) | Other | 7500 | 8500 | 8000 | 21/04/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 8250 | 8500 | 8375 | 21/04/2026 |
| Groundnut | Other | 6000 | 7500 | 6750 | 21/04/2026 |
| Jowar(Sorghum) | Other | 2000 | 2750 | 2375 | 21/04/2026 |
* Showing latest available data from previous records.