View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cluster beans | Cluster Beans | 5000 | 5000 | 5000 | 20/04/2026 |
| Bottle gourd | Bottle Gourd | 2000 | 2000 | 2000 | 20/04/2026 |
| Amaranthus | Amaranthus | 2000 | 2000 | 2000 | 20/04/2026 |
| Coconut | Coconut | 3000 | 4000 | 3500 | 20/04/2026 |
| Onion Green | Onion Green | 3000 | 3000 | 3000 | 20/04/2026 |
| Banana | Besrai | 3000 | 4000 | 3500 | 20/04/2026 |
| Bitter gourd | Bitter Gourd | 5000 | 5000 | 5000 | 20/04/2026 |
| Amla(Nelli Kai) | Amla | 8000 | 8000 | 8000 | 20/04/2026 |
| Raddish | Raddish | 3000 | 3000 | 3000 | 20/04/2026 |
| Yam(Ratalu) | Yam (Ratalu) | 4000 | 4000 | 4000 | 20/04/2026 |
| Snakeguard | Snakeguard | 3000 | 3000 | 3000 | 20/04/2026 |
| Guava | Guava Allahabad | 5000 | 5000 | 5000 | 20/04/2026 |
| Papaya | Papaya | 2500 | 2500 | 2500 | 20/04/2026 |
| Brinjal | Round | 2500 | 3000 | 2750 | 20/04/2026 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | 4000 | 4000 | 4000 | 20/04/2026 |
| Bhindi(Ladies Finger) | Bhindi | 4000 | 4000 | 4000 | 20/04/2026 |
| Coriander(Leaves) | I Sort | 6000 | 6000 | 6000 | 20/04/2026 |
| Drumstick | Drumstick | 4000 | 4000 | 4000 | 20/04/2026 |
| Tomato | Deshi | 3000 | 3000 | 3000 | 20/04/2026 |
| Pumpkin | Pumpkin | 2500 | 2500 | 2500 | 20/04/2026 |
| Mint(Pudina) | Mint(Pudina) | 3000 | 3000 | 3000 | 20/04/2026 |
* Showing latest available data from previous records.