View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Beans | Beans (Whole) | 8500 | 9000 | 8750 | 25/08/2026 |
| Sweet Corn | Sweet Corn | 3500 | 4000 | 3750 | 25/08/2026 |
| Bitter gourd | Other | 5500 | 6000 | 5750 | 25/08/2026 |
| Guava | Guava Allahabad | 5500 | 6000 | 5750 | 25/08/2026 |
| Cluster beans | Cluster Beans | 4000 | 4500 | 4250 | 25/08/2026 |
| Ginger(Green) | Green Ginger | 16000 | 17000 | 16500 | 25/08/2026 |
| Capsicum | Capsicum | 5000 | 5500 | 5250 | 25/08/2026 |
| Onion Green | Onion Green | 7000 | 7500 | 7250 | 25/08/2026 |
| Amaranthus | Amaranthus | 5000 | 6500 | 5750 | 25/08/2026 |
| Pumpkin | Pumpkin | 1600 | 2000 | 1800 | 25/08/2026 |
| Green Avare(W) | Green Avare (W) | 5500 | 5800 | 5650 | 25/08/2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | 4000 | 4500 | 4250 | 25/08/2026 |
* Showing latest available data from previous records.