View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Other | 2900 | 4000 | 3450 | 17/06/2026 |
| Gur(Jaggery) | Other | 3350 | 4015 | 3687 | 01/06/2026 |
| Chili Red | Other | 17500 | 27500 | 22500 | 06/06/2026 |
| Jowar(Sorghum) | Other | 4200 | 6000 | 5100 | 17/06/2026 |
| Rice | Other | 4200 | 8000 | 6100 | 16/06/2026 |
| Turmeric | Rajapuri | 13500 | 21500 | 17500 | 17/06/2026 |
| Mataki | Other | 14000 | 16000 | 15000 | 16/06/2026 |
| Soyabean | Other | 7000 | 7500 | 7250 | 09/06/2026 |
| Green Gram(Moong)(Whole) | Other | 9000 | 11000 | 10000 | 17/06/2026 |
| Green Peas | Other | 7000 | 8000 | 7500 | 21/05/2026 |
| Corriander seed | Other | 13000 | 16000 | 14500 | 17/06/2026 |
* Showing latest available data from previous records.