Mandi Bhav

View the latest commodity prices by state, district, and market in India

Nagpur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Chili Red Other 5000 16000 13250 28/02/2026
Soyabean Other 4300 4850 4712 28/02/2026
Guava Other 1500 4000 3125 28/02/2026
Beetroot Other 500 800 725 28/02/2026
Pumpkin Other 1500 1800 1725 28/02/2026
Lime Other 7000 7500 7375 28/02/2026
Potato Local 500 1000 875 28/02/2026
Wheat Other 2250 2370 2340 02/03/2026
Arhar(Tur/Red Gram)(Whole) Other 7000 7850 7637 28/02/2026
Green Gram(Moong)(Whole) Other 6200 6400 6350 28/02/2026
Black Gram(Urd Beans)(Whole) Other 6300 6500 6450 26/02/2026
Corriander seed Other 9800 10000 9950 28/02/2026
Bengal Gram(Gram)(Whole) Other 4800 5200 5100 02/03/2026
Pineapple Other 1000 3000 2500 28/02/2026
Chikoos(Sapota) Other 1000 3000 2500 28/02/2026
Amla(Nelli Kai) Other 4000 6000 5250 24/02/2026
Sweet Potato Other 1000 1500 1375 28/02/2026
Karbuja(Musk Melon) Other 1000 2000 1750 28/02/2026
Rice Other 5000 5400 5300 28/02/2026
Jack Fruit Other 2500 2700 2525 25/02/2026
Apple Other 11000 13000 12500 24/02/2026
Banana Khandesh 450 550 525 26/02/2026
Grapes Other 4000 6000 5500 25/02/2026
Mango(Raw-Ripe) Other 5000 5500 5375 28/02/2026
Jowar(Sorghum) Other 3000 3200 3150 02/03/2026
Pomegranate Other 2000 6000 5000 28/02/2026
Little gourd(Kundru) Other 5000 6000 5750 28/02/2026
Jack Fruit(Ripe) Other 2500 3000 2875 28/02/2026
Papaya Other 1500 2000 1875 28/02/2026

* Showing latest available data from previous records.