View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Wheat | 2400 | 2470 | 2401 | 11/08/2026 |
| Maize | Local | 2050 | 2060 | 2060 | 11/08/2026 |
| Tamarind Fruit | Tamarind | 3000 | 3000 | 3000 | 09/06/2026 |
| Soyabean | Soyabeen | 3878.79 | 6800 | 6800 | 10/08/2026 |
| Mahua | Mahua Seed / Bunch | 5300 | 5305 | 5300 | 09/08/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5500 | 5600 | 5600 | 06/05/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 5500 | 5500 | 5500 | 05/08/2026 |
| Paddy(Common) | Paddy | 1500 | 1500 | 1500 | 07/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Millet | 1600 | 1600 | 1600 | 19/07/2026 |
| Groundnut | Big (With Shell) | 5000 | 5000 | 5000 | 29/07/2026 |
| mango powder | Amchur | 14500 | 14500 | 14500 | 08/07/2026 |
| gulli | Gulli | 3800 | 4000 | 4000 | 09/07/2026 |
| Green Peas | Pea | 1951.03 | 1951.03 | 1951.03 | 11/08/2026 |
* Showing latest available data from previous records.