View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | Gram | 5428.57 | 5500 | 5450 | 15/06/2026 |
| Maize | Local | 1900 | 1900 | 1900 | 16/06/2026 |
| Tamarind Fruit | Tamarind | 3000 | 3000 | 3000 | 09/06/2026 |
| Arhar(Tur/Red Gram)(Whole) | Arhar Dal(Tur) | 5500 | 5600 | 5600 | 06/05/2026 |
| Black Gram(Urd Beans)(Whole) | Urda/Urd | 6000 | 6000 | 6000 | 28/05/2026 |
| Paddy(Common) | Paddy | 1500 | 1500 | 1500 | 07/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Millet | 1677.78 | 1677.78 | 1677.78 | 07/06/2026 |
| Groundnut | Big (With Shell) | 6000 | 6000 | 6000 | 16/06/2026 |
| mango powder | Amchur | 14200 | 14500 | 14500 | 16/06/2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | 5500 | 5500 | 5500 | 07/06/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 6000 | 6000 | 6000 | 07/06/2026 |
* Showing latest available data from previous records.