View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Brinjal | Brinjal | 300 | 500 | 400 | 02/03/2026 |
| Tomato | Tomato | 600 | 800 | 700 | 02/03/2026 |
| Chilly Capsicum | Chilly Capsicum | 4000 | 5000 | 4500 | 23/02/2026 |
| Snakeguard | Snakeguard | 600 | 800 | 700 | 02/03/2026 |
| Seemebadnekai | Seemebadanekai | 900 | 1100 | 1000 | 02/03/2026 |
| Suvarna Gadde | Suvarnagadde | 2600 | 2800 | 2700 | 24/02/2026 |
| Bitter gourd | Bitter Gourd | 1800 | 2000 | 1900 | 02/03/2026 |
| Green Chilli | Green Chilly | 4800 | 5000 | 4900 | 24/02/2026 |
| Beans | Beans (Whole) | 2500 | 3000 | 2800 | 02/03/2026 |
| Sweet Potato | Sweet Potato | 1000 | 1200 | 1100 | 02/03/2026 |
| Cucumbar(Kheera) | Cucumbar | 4800 | 5000 | 4900 | 24/02/2026 |
| Cauliflower | Local | 500 | 700 | 600 | 24/02/2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | 1800 | 2000 | 1900 | 02/03/2026 |
| Capsicum | Capsicum | 2600 | 2800 | 2700 | 02/03/2026 |
| Cabbage | Cabbage | 300 | 500 | 400 | 24/02/2026 |
| Drumstick | Drumstick | 7800 | 8000 | 7900 | 02/03/2026 |
| Sweet Pumpkin | Sweet Pumpkin | 1000 | 1200 | 1100 | 02/03/2026 |
| Knool Khol | Knool Khol | 800 | 1000 | 900 | 24/02/2026 |
| Thondekai | Thondekai | 1300 | 1500 | 1400 | 02/03/2026 |
* Showing latest available data from previous records.