Mandi Bhav

View the latest commodity prices by state, district, and market in India

Porbandar APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Bajra(Pearl Millet/Cumbu) Other 1650 1650 1650 28/02/2026
Green Gram(Moong)(Whole) Green (Whole) 6400 45000 7700 24/02/2026
Kulthi(Horse Gram) Horse gram (Whole) 4850 5200 5025 28/02/2026
Cummin Seed(Jeera) Cummin Seed(Jeera) 17375 19875 18625 28/02/2026
Cabbage Cabbage 750 1250 1000 02/03/2026
Garlic Average 6000 11000 8500 28/02/2026
Wheat Lokwan 4325 4325 4325 28/02/2026
Papaya Other 2000 2500 2250 28/02/2026
Groundnut Bold 5125 6450 5785 28/02/2026
Soyabean Soyabeen 4675 4775 4725 25/02/2026
Coriander(Leaves) Coriander 2000 4000 3000 02/03/2026
Chikoos(Sapota) Other 3000 3500 3250 02/03/2026
Apple Apple 7000 13000 10000 02/03/2026
Grapes Green 6000 10000 8000 02/03/2026
Mousambi(Sweet Lime) Mousambi 3500 4500 4000 02/03/2026
Pomegranate Other 7000 13000 10000 02/03/2026
Kabuli Chana(Chickpeas-White) Other 5500 8000 6750 28/02/2026
Green Chilli Green Chilly 3000 5000 4000 02/03/2026
Potato Red Nanital 750 1250 1000 02/03/2026
Tomato Deshi 1000 2000 1500 02/03/2026
Ground Nut Seed Ground Nut Seed 5750 7250 6500 28/02/2026
Bhindi(Ladies Finger) Bhindi 2500 3500 3000 02/03/2026
Ginger(Green) Green Ginger 5000 7000 6000 02/03/2026
Onion Other 750 1250 1000 02/03/2026
Banana Amruthapani 2000 3000 2500 02/03/2026
Orange Darjeeling 4000 6000 5000 02/03/2026
Brinjal Arkasheela Mattigulla 1500 2500 2000 02/03/2026
Cauliflower African Sarson 1000 2000 1500 02/03/2026
Guar Gwar 6000 7000 6500 28/02/2026
Lemon Lemon 8000 10000 9000 02/03/2026
Corriander seed Coriander Seed 7750 11000 9375 28/02/2026
Jowar(Sorghum) Other 4325 4325 4325 28/02/2026
Beans Beans (Whole) 6000 6500 6250 25/02/2026
Guava Guava 5000 6000 5500 14/02/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 6100 7200 6650 24/02/2026
Guar Seed(Cluster Beans Seed) Other 5225 5225 5225 27/01/2026
Water Melon Water Melon 1000 2000 1500 02/03/2026
Sesamum(Sesame,Gingelly,Til) White 6600 6600 6600 21/02/2026
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) 6150 6150 6150 28/02/2026
Methi(Leaves) Fenugreek-Organic 1500 2000 1750 28/02/2026
Papaya(Raw) Other 1000 1500 1250 21/02/2026

* Showing latest available data from previous records.