Mandi Bhav

View the latest commodity prices by state, district, and market in India

Porbandar APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Ginger(Green) Green Ginger 10000 12000 11000 30/07/2026
Green Chilli Green Chilly 2000 4000 3000 30/07/2026
Guar Gwar 4000 6000 5000 30/07/2026
Mango Keshar 7500 12500 10000 30/06/2026
Chikoos(Sapota) Other 3000 4000 3500 29/07/2026
Mousambi(Sweet Lime) Mousambi 3000 4000 3500 30/07/2026
Banana Amruthapani 3000 4000 3500 30/07/2026
Tomato Deshi 1500 2500 2000 30/07/2026
Onion Other 1500 2500 2000 30/07/2026
Cauliflower African Sarson 3500 4500 4000 30/07/2026
Bhindi(Ladies Finger) Bhindi 2500 3000 2750 30/07/2026
Wheat Deshi 2485 2630 2555 30/07/2026
Ground Nut Seed Ground Nut Seed 7500 8150 7825 30/07/2026
Orange Darjeeling 5000 8000 6500 30/07/2026
Lemon Lemon 2500 3500 3000 30/07/2026
Potato Red Nanital 1000 1500 1250 30/07/2026
Water Melon Water Melon 2000 3000 2500 29/06/2026
Brinjal Arkasheela Mattigulla 1000 1500 1250 30/07/2026
Groundnut Bold 5750 7375 6560 30/07/2026
Sesamum(Sesame,Gingelly,Til) Black 13750 13750 13750 29/07/2026
Cummin Seed(Jeera) Cummin Seed(Jeera) 17625 18500 18060 30/07/2026
Papaya Other 1500 2500 2000 30/07/2026
Jowar(Sorghum) Other 5000 5800 5540 30/07/2026
Kulthi(Horse Gram) Horse gram (Whole) 5000 5000 5000 30/07/2026
Grapes Green 8000 12000 10000 14/05/2026
Coriander(Leaves) Coriander 8000 9000 8500 30/07/2026
Methi Seeds Best 6250 6450 6350 08/07/2026
Chili Red Other 8500 14525 11510 27/05/2026
Cabbage Cabbage 2000 2500 2250 30/07/2026
Corriander seed Coriander Seed 12000 14500 13250 30/07/2026
Pomegranate Other 7000 10000 8500 30/07/2026
Rayee Organic 6000 6350 6225 16/06/2026
Kabuli Chana(Chickpeas-White) Other 5300 5300 5300 30/07/2026
Apple Apple 10000 20000 15000 29/07/2026
Garlic Average 8000 12000 10000 30/07/2026
Black Gram(Urd Beans)(Whole) Black Gram (Whole) 9250 9250 9250 30/07/2026
Arhar(Tur/Red Gram)(Whole) Arhar (Whole) 6000 6000 6000 06/05/2026
Castor Seed Castor seed 5775 6625 6200 27/07/2026
Green Gram(Moong)(Whole) Green (Whole) 7900 8300 8100 30/07/2026
Soyabean Soyabeen 5800 5800 5800 22/07/2026
Bajra(Pearl Millet/Cumbu) Other 1800 1800 1800 30/07/2026
Beans Beans (Whole) 5750 5925 5835 28/07/2026
Ajwan Ajwan 13250 13250 13250 14/07/2026
Red gram/Arhar/Tur(whole) Arhar (Whole) 6050 6050 6050 26/06/2026
Guar Seed(Cluster Beans Seed) Other 5500 5500 5500 01/07/2026
Maize Other 2450 2450 2450 02/06/2026
Methi(Leaves) Fenugreek-Organic 10000 11000 10500 29/07/2026
Groundnut(Split) Groundnut(Split) 8500 9750 9125 30/07/2026
Sunflower/Sunflower Seed Bold 5500 5500 5500 11/06/2026
Suva(Dill Seed) Other 5650 5650 5650 12/06/2026
White Peas Other 3200 3200 3200 24/06/2026
Guava Guava 3000 4000 3500 29/07/2026

* Showing latest available data from previous records.