View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cotton | Other | 6025 | 10410 | 8217 | 23/05/2026 |
| Mustard | Other | 6655 | 7640 | 7147 | 01/08/2026 |
| Jowar(Sorghum) | Other | 5775 | 6905 | 6340 | 01/08/2026 |
| Guar Seed(Cluster Beans Seed) | Other | 5000 | 5560 | 5280 | 18/07/2026 |
| Maize | Other | 2255 | 2255 | 2255 | 11/07/2026 |
| Barley(Jau) | Other | 2525 | 2525 | 2525 | 03/06/2026 |
| Green Gram(Moong)(Whole) | Other | 5700 | 7855 | 6777 | 10/06/2026 |
* Showing latest available data from previous records.