Mandi Bhav

View the latest commodity prices by state, district, and market in India

Dahod(Veg. Market) APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Brinjal Brinjal 200 900 700 11/04/2026
Carrot Carrot 2500 3000 2800 07/04/2026
Pumpkin Pumpkin 1000 1500 1300 06/04/2026
Sweet Potato Sweet Potato 1000 1800 1200 03/04/2026
Onion Onion 200 1500 1200 08/04/2026
Bhindi(Ladies Finger) Bhindi 2000 3500 2700 08/04/2026
Bitter gourd Bitter Gourd 1500 2700 2200 08/04/2026
Drumstick Drumstick 2500 3000 2700 06/04/2026
Garlic Garlic 7000 12000 10000 11/04/2026
Onion Green Onion Green 1000 1500 1200 09/04/2026
Ginger(Green) Green Ginger 4000 5500 5000 08/04/2026
Little gourd(Kundru) Little gourd (Kundru) 2000 3700 3000 08/04/2026
Green Chilli Green Chilly 2500 5000 4300 04/04/2026
Spinach Spinach 1500 2500 2000 09/04/2026
Tinda Tinda 2000 3000 2500 06/04/2026
Tomato Tomato 400 1600 800 11/04/2026
Cauliflower Cauliflower 600 2500 1200 06/04/2026
Coriander(Leaves) Coriander 1000 2500 1800 09/04/2026
Cowpea(Veg) Cowpea (Veg) 2000 4000 3300 11/04/2026
Cluster beans Cluster Beans 3000 4500 4125 06/04/2026
Pea Pod/Pea Cod/हरी मटर Peas cod 5000 6500 6000 04/04/2026
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) 6000 6000 6000 02/04/2026
Pointed gourd(Parval) Pointed gourd (Parval) 5000 5000 5000 07/04/2026
Cabbage Cabbage 200 1000 500 09/04/2026
Lemon Lemon 5000 14000 10000 07/04/2026
Methi(Leaves) Methi 3000 4000 3500 08/04/2026
Bottle gourd Bottle Gourd 300 1500 800 11/04/2026
Mint(Pudina) Mint(Pudina) 1800 4000 3500 09/04/2026
Potato Potato 800 1200 1000 11/04/2026
Cucumbar(Kheera) Cucumbar 600 2000 1100 09/04/2026
Colacasia Colacasia 2000 3000 2500 02/04/2026
Sponge gourd Sponge gourd 2000 4500 4000 08/04/2026
Ridgeguard(Tori) Ridgeguard(Tori) 1000 1500 1300 02/04/2026

* Showing latest available data from previous records.