View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Field Pea | Other | 1950 | 2050 | 2005 | 01/04/2026 |
| Rice | Common | 2287 | 6050 | 4415 | 06/08/2026 |
| Wheat | Other | 2580 | 2580 | 2580 | 01/08/2026 |
| Maize | Other | 1600 | 2150 | 2094 | 01/07/2026 |
| Black Gram(Urd Beans)(Whole) | Other | 7800 | 7800 | 7800 | 30/06/2026 |
| Soyabean | Other | 6500 | 6500 | 6500 | 30/06/2026 |
| Masur Dal | Other | 6600 | 6600 | 6600 | 30/06/2026 |
* Showing latest available data from previous records.