View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Ginger(Green) | Other | 4000 | 4000 | 4000 | 02/04/2026 |
| Potato | Other | 1210.14 | 1210.14 | 1210.14 | 14/04/2026 |
| Green Chilli | Other | 1500 | 1500 | 1500 | 17/04/2026 |
| Wheat | Other | 2400 | 2500 | 2423.47 | 20/04/2026 |
| Jowar(Sorghum) | Other | 2800 | 2800 | 2800 | 14/04/2026 |
| Mustard | Other | 5500 | 6100 | 6041.89 | 13/04/2026 |
| Capsicum | Other | 4000 | 4000 | 4000 | 02/04/2026 |
| Peas(Dry) | Other | 3800 | 3800 | 3800 | 06/04/2026 |
| Garlic | Other | 4000 | 4000 | 4000 | 13/04/2026 |
| Rice | Common | 2700 | 2700 | 2700 | 02/04/2026 |
| Arhar Dal(Tur Dal) | Other | 5100 | 6800 | 6150 | 18/04/2026 |
| Barley(Jau) | Other | 2000 | 2300 | 2264.71 | 18/04/2026 |
| Paddy(Common) | Common | 2400 | 2400 | 2400 | 04/04/2026 |
| Black Gram Dal(Urd Dal) | Other | 6000 | 6000 | 6000 | 06/04/2026 |
| Onion | Other | 1000 | 1000 | 1000 | 18/04/2026 |
* Showing latest available data from previous records.