View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Paddy(Common) | Common | 1840 | 1870 | 1860 | 16/06/2026 |
| Lentil(Masur)(Whole) | Masoor Gola | 6500 | 7000 | 6800 | 11/06/2026 |
| Rice | Common | 2485 | 5672.94 | 4803.25 | 16/06/2026 |
| Masur Dal | Other | 7510 | 7510 | 7510 | 16/06/2026 |
| Tomato | Other | 800 | 800 | 800 | 10/06/2026 |
| Pegeon Pea(Arhar Fali) | Other | 5500 | 6713.45 | 6411.93 | 15/06/2026 |
| Green Chilli | Other | 1500 | 1500 | 1500 | 15/06/2026 |
| Cowpea(Lobia/Karamani) | Other | 6050 | 6050 | 6050 | 08/04/2026 |
| Groundnut | Other | 7200 | 8803.19 | 7867.87 | 02/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 7500 | 8000 | 7750 | 05/06/2026 |
| Peas(Dry) | Other | 2900 | 2900 | 2900 | 06/06/2026 |
* Showing latest available data from previous records.