View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Khandsari(Desi Khand) | Other | 5400 | 5400 | 5400 | 05/04/2026 |
| Masur Dal | Other | 6550 | 7050 | 6800 | 17/04/2026 |
| Gur(Jaggery) | Other | 3000 | 3000 | 3000 | 18/04/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6200 | 6300 | 6288.24 | 13/04/2026 |
| Rice | Common | 3500 | 3500 | 3500 | 18/04/2026 |
| Black Gram Dal(Urd Dal) | Other | 9100 | 9100 | 9100 | 04/04/2026 |
| Green Gram Dal(Moong Dal) | Other | 7500 | 7500 | 7500 | 17/04/2026 |
| Pea Pod/Pea Cod/हरी मटर | Other | 5000 | 5000 | 5000 | 18/04/2026 |
| Groundnut | Other | 9131.25 | 9131.25 | 9131.25 | 13/04/2026 |
| Wheat | Other | 2590 | 2940 | 2902.79 | 16/04/2026 |
* Showing latest available data from previous records.