View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | 1000 | 1040 | 1020 | 05/08/2026 |
| Onion | Other | 1800 | 1800 | 1800 | 05/08/2026 |
| Carrot | Carrot | 1400 | 1500 | 1450 | 07/07/2026 |
| Ginger(Green) | Other | 5000 | 5000 | 5000 | 05/08/2026 |
| Green Chilli | Other | 2800 | 2800 | 2800 | 05/08/2026 |
| Bitter gourd | Bitter Gourd | 2600 | 2640 | 2620 | 05/08/2026 |
| Kinnow | Kinnow | 4600 | 4700 | 4650 | 04/04/2026 |
| Chikoos(Sapota) | Other | 2500 | 2540 | 2520 | 06/04/2026 |
| Mousambi(Sweet Lime) | Mousambi | 3200 | 3300 | 3250 | 04/04/2026 |
| Grapes | Green | 4300 | 4340 | 4320 | 04/08/2026 |
| Karbuja(Musk Melon) | Karbhuja | 2000 | 2040 | 2020 | 01/07/2026 |
| Papaya | Papaya | 1600 | 1640 | 1620 | 03/08/2026 |
| Mango | Chausa | 5000 | 5040 | 5020 | 05/08/2026 |
| Ashgourd | Ashgourd | 2200 | 2250 | 2240 | 17/07/2026 |
| Sponge gourd | Sponge gourd | 700 | 760 | 730 | 04/08/2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | 1400 | 1410 | 1405 | 04/08/2026 |
| Plum | Other | 6100 | 6200 | 6150 | 22/07/2026 |
* Showing latest available data from previous records.