Mandi Bhav

View the latest commodity prices by state, district, and market in India

Muradabad APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Wood Other 500 3657.1 1250.96 06/08/2026
Wheat Other 2500 2500 2500 06/08/2026
Onion Other 1500 1500 1500 06/08/2026
Green Chilli Other 4000 4000 4000 05/08/2026
Paddy(Common) Common 2400 2400 2400 06/08/2026
Masur Dal Other 6500 10900 8944.44 06/08/2026
Pegeon Pea(Arhar Fali) Other 11200 11200 11200 06/08/2026
Firewood Firewood 500 500 500 05/08/2026
Tomato Other 2000 2000 2000 06/08/2026
Black Gram Dal(Urd Dal) Other 10800 12300 11228.57 06/08/2026
Rice Other 8725.58 10376.7 9199.67 31/07/2026
Ginger(Green) Other 5500 5500 5500 05/08/2026
Peas(Dry) Other 4650 4650 4650 24/07/2026
Garlic Other 6000 6000 6000 31/07/2026
Green Gram Dal(Moong Dal) Other 9200 9490 9282.86 06/08/2026
Soyabean Other 4000 4000 4000 23/05/2026
Cowpea(Lobia/Karamani) Other 7500 7500 7500 06/05/2026
Barley(Jau) Other 1735 1735 1735 23/07/2026
Bengal Gram(Gram)(Whole) Other 8350 8350 8350 06/08/2026
Sweet Saag Other 12000 12000 12000 31/05/2026
Coriander(Leaves) Other 6300 10600 9148.09 26/06/2026
Chili Red Other 9500 9500 9500 30/07/2026
Gram Raw(Chholia) Other 6600 7450 6981.03 06/08/2026
Fish Other 4500 4500 4500 24/07/2026
Soanf Other 7800 7800 7800 31/05/2026
Rambans(Agave /Century plant) Other 3410 3410 3410 06/06/2026
Lemon Other 3000 3000 3000 06/08/2026
Red gram/Arhar/Tur(whole) Other 11000 11000 11000 24/06/2026
Tobacco Other 13000 13000 13000 01/07/2026

* Showing latest available data from previous records.