View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | Hybrid | 1800 | 1810 | 1805 | 20/04/2026 |
| Mustard | Other | 6400 | 6400 | 6400 | 18/04/2026 |
| Paddy(Common) | Other | 2799.98 | 2800 | 2799.99 | 18/04/2026 |
| Firewood | Firewood | 460 | 460 | 460 | 18/04/2026 |
| Black Gram Dal(Urd Dal) | Other | 7200 | 7400 | 7349 | 18/04/2026 |
| Lentil(Masur)(Whole) | Kala Masoor New | 9000 | 9010 | 9005 | 17/04/2026 |
| Barley(Jau) | Dara | 2100 | 2110 | 2105 | 20/04/2026 |
| Paddy(Basmati) | Basmati | 2700 | 2800 | 2750 | 20/04/2026 |
* Showing latest available data from previous records.