View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Onion | Other | 1050 | 1050 | 1050 | 02/03/2026 |
| Green Chilli | Other | 6500 | 6600 | 6527.27 | 02/03/2026 |
| Gur(Jaggery) | Other | 3301 | 3401 | 3332.54 | 02/03/2026 |
| Masur Dal | Other | 6260 | 6800 | 6450.59 | 26/02/2026 |
| Rice | Common | 4250 | 4250 | 4250 | 26/02/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6300 | 9618.4 | 6754.13 | 26/02/2026 |
| Maize | Other | 1940 | 2550 | 2244.55 | 26/02/2026 |
| Cowpea(Lobia/Karamani) | Other | 7370 | 8480 | 7618.52 | 26/02/2026 |
| Coriander(Leaves) | Other | 5800 | 8600 | 7745.45 | 26/02/2026 |
| Tobacco | Other | 800 | 800 | 800 | 02/03/2026 |
* Showing latest available data from previous records.