Mandi Bhav

View the latest commodity prices by state, district, and market in India

Bilaspur APMC Mandi Bhav Today

CommodityVarietyMin Price (₹)Max Price (₹)Modal Price (₹)Date
Water Melon Water Melon 700 900 800 05/06/2026
Karbuja(Musk Melon) Karbhuja 1300 1500 1400 02/06/2026
Papaya Other 1900 2100 2000 21/05/2026
Banana Other 1900 2100 2000 18/06/2026
Wheat Other 2585 2585 2585 11/06/2026
Peas(Dry) Other 3900 4000 3960.49 05/04/2026
Paddy(Common) Common 2430 2430 2430 16/06/2026
Pegeon Pea(Arhar Fali) Other 11400 11500 11466.67 08/06/2026
Wheat Other 2585 2585 2585 18/04/2026
Turmeric Local 9000 14000 12000 11/05/2026
Cummin Seed(Jeera) Medium 18000 24000 22000 11/05/2026
Corriander seed Medium Green 7000 10000 8000 11/05/2026
Soanf Soanf 17000 18000 17500 11/05/2026
Chili Red Bold 6000 22000 16000 11/05/2026
Mustard Yellow (Black) 7000 8000 7500 11/05/2026
Black Gram Dal(Urd Dal) Other 9850 13000 10705.77 08/06/2026
Green Gram(Moong)(Whole) Other 9700 9850 9820 08/06/2026
Bengal Gram(Gram)(Whole) Other 6500 6500 6500 08/06/2026
Bengal Gram Dal(Chana Dal) Other 6525 6650 6569.64 08/06/2026

* Showing latest available data from previous records.