View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Rice | Common | 2250 | 2500 | 2389.25 | 16/08/2026 |
| Mentha Oil | Other | 130000 | 130000 | 130000 | 16/08/2026 |
| Firewood | Firewood | 300 | 400 | 380.26 | 16/08/2026 |
| Peas(Dry) | Other | 4600 | 4600 | 4600 | 26/07/2026 |
| Jowar(Sorghum) | Other | 2400 | 2400 | 2400 | 28/05/2026 |
| Maize | Other | 2400 | 2400 | 2400 | 22/05/2026 |
| Mustard | Other | 7200 | 7200 | 7200 | 27/07/2026 |
| Red gram/Arhar/Tur(whole) | Other | 9400 | 9600 | 9475 | 28/05/2026 |
| Coriander(Leaves) | Other | 9200 | 9200 | 9200 | 27/07/2026 |
| Black Gram Dal(Urd Dal) | Other | 10524 | 10524 | 10524 | 30/06/2026 |
| Green Gram(Moong)(Whole) | Other | 9234 | 9234 | 9234 | 30/06/2026 |
| Gram Raw(Chholia) | Other | 6545 | 6545 | 6545 | 30/07/2026 |
| Masur Dal | Other | 7500 | 7500 | 7500 | 26/07/2026 |
| Pegeon Pea(Arhar Fali) | Other | 8050 | 8050 | 8050 | 31/07/2026 |
| Barley(Jau) | Other | 2800 | 2800 | 2800 | 27/07/2026 |
| Groundnut | Other | 9000 | 9000 | 9000 | 29/07/2026 |
| Bengal Gram(Gram)(Whole) | Other | 7800 | 7800 | 7800 | 24/07/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 7245 | 7245 | 7245 | 30/07/2026 |
| Rambans(Agave /Century plant) | Other | 1200 | 1200 | 1200 | 01/08/2026 |
* Showing latest available data from previous records.