View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Dara | 2400 | 2640 | 2475.51 | 13/09/2026 |
| Onion | Other | 2110 | 4530 | 3890 | 03/09/2026 |
| Wood | Eucalyptus | 400 | 520 | 468.55 | 13/09/2026 |
| Pegeon Pea(Arhar Fali) | Other | 9812.5 | 9812.5 | 9812.5 | 28/08/2026 |
| Gram Raw(Chholia) | Other | 7000 | 7000 | 7000 | 28/08/2026 |
| Firewood | Firewood | 350 | 520 | 391.79 | 13/09/2026 |
| gulli | Other | 5000 | 5000 | 5000 | 10/09/2026 |
| Ginger(Green) | Other | 8000 | 8000 | 8000 | 30/08/2026 |
| Paddy(Common) | Common | 2200 | 3000 | 2224.52 | 13/09/2026 |
| Peas(Dry) | Other | 4200 | 4200 | 4200 | 10/09/2026 |
| Tomato | Other | 1300 | 1800 | 1378.56 | 30/08/2026 |
| Potato | Other | 600 | 600 | 600 | 13/09/2026 |
| Rice | Common | 2400 | 2400 | 2400 | 14/09/2026 |
| Linseed | Other | 8400 | 9575 | 9400 | 10/09/2026 |
| Ajwan | Other | 12400 | 15496 | 14125 | 03/09/2026 |
| Big Gram | Other | 5455 | 6050 | 5752 | 10/09/2026 |
| Red gram/Arhar/Tur(whole) | Other | 4050 | 5650 | 4850 | 31/08/2026 |
| Lemon | Other | 10000 | 10000 | 10000 | 31/08/2026 |
| Methi Seeds | Other | 6170 | 6952 | 6250 | 10/09/2026 |
| Mustard | Other | 7299 | 7476 | 7400 | 10/09/2026 |
| Soyabean | Other | 5000 | 5900 | 5790 | 10/09/2026 |
| Green Gram(Moong)(Whole) | Other | 8768 | 8768 | 8768 | 09/09/2026 |
* Showing latest available data from previous records.