View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wood | Other | 500 | 1080 | 687.4 | 01/08/2026 |
| Wheat | Dara | 2450 | 2460 | 2455.73 | 01/08/2026 |
| Gur(Jaggery) | Other | 3975 | 4000 | 3986.56 | 29/07/2026 |
| Potato | Other | 800 | 900 | 862.03 | 01/08/2026 |
| Green Gram Dal(Moong Dal) | Other | 8516 | 8516 | 8516 | 20/07/2026 |
| Pegeon Pea(Arhar Fali) | Other | 9900 | 9900 | 9900 | 31/07/2026 |
| Rab/Liquid Jaggery/Molasses | Other | 3000 | 3000 | 3000 | 25/07/2026 |
| Green Chilli | Other | 2500 | 2800 | 2509.42 | 31/07/2026 |
| Mustard | Other | 7000 | 7200 | 7173.99 | 29/07/2026 |
| Green Gram(Moong)(Whole) | Other | 7000 | 7003 | 7001.52 | 18/07/2026 |
| Capsicum | Other | 2150 | 2250 | 2181.44 | 31/07/2026 |
| Garlic | Other | 3500 | 3500 | 3500 | 31/07/2026 |
| Rice | Other | 6000 | 6000 | 6000 | 25/07/2026 |
| Masur Dal | Other | 6766 | 6766 | 6766 | 31/07/2026 |
| Gram Raw(Chholia) | Other | 8147.54 | 8147.54 | 8147.54 | 31/07/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 7116 | 7116 | 7116 | 25/07/2026 |
| Fish | Other | 5000 | 5000 | 5000 | 06/07/2026 |
| Dal Mix | Other | 5400 | 5400 | 5400 | 30/06/2026 |
| Lemon | Other | 4000 | 4000 | 4000 | 31/07/2026 |
| Bengal Gram(Gram)(Whole) | Other | 9750 | 9750 | 9750 | 17/07/2026 |
* Showing latest available data from previous records.