View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cotton | Other | 14410 | 14410 | 14410 | 15/05/2026 |
| Gur(Jaggery) | Other | 3600 | 4700 | 4164.33 | 15/05/2026 |
| Mustard | Other | 6500 | 6500 | 6500 | 07/05/2026 |
| Wood | Eucalyptus | 550 | 625 | 603.72 | 15/05/2026 |
| Rab/Liquid Jaggery/Molasses | Other | 2000 | 2000 | 2000 | 15/05/2026 |
| Makhana(Foxnut) | Other | 40000 | 40000 | 40000 | 03/04/2026 |
| Wheat | Dara | 2450 | 2450 | 2450 | 16/05/2026 |
| Coriander(Leaves) | Other | 8000 | 8000 | 8000 | 05/05/2026 |
| Maize | Other | 2250 | 2250 | 2250 | 12/05/2026 |
| Chili Red | Other | 7680 | 8160 | 7920 | 18/04/2026 |
| Masur Dal | Other | 6000 | 6000 | 6000 | 05/05/2026 |
| Black Gram Dal(Urd Dal) | Other | 6000 | 6000 | 6000 | 05/05/2026 |
| Broken Rice | Broken Rice | 2300 | 2300 | 2300 | 07/05/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5700 | 5700 | 5700 | 10/05/2026 |
| Barley(Jau) | Other | 2375 | 2380 | 2376.9 | 15/05/2026 |
| Onion | Other | 1000 | 1000 | 1000 | 15/05/2026 |
* Showing latest available data from previous records.