View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Cotton | Other | 12008 | 12420 | 12216.73 | 15/06/2026 |
| Gur(Jaggery) | Other | 5070 | 5070 | 5070 | 16/06/2026 |
| Wood | Eucalyptus | 600 | 600 | 600 | 21/06/2026 |
| Firewood | Firewood | 350 | 490 | 392.29 | 21/06/2026 |
| Makhana(Foxnut) | Other | 42000 | 42000 | 42000 | 21/06/2026 |
| Coriander(Leaves) | Other | 8100 | 8200 | 8155.85 | 04/06/2026 |
| Maize | Other | 2150 | 2150 | 2150 | 16/06/2026 |
| Rice | Common | 3400 | 3400 | 3400 | 15/06/2026 |
| Chili Red | Other | 8500 | 8500 | 8500 | 04/06/2026 |
| Masur Dal | Other | 6000 | 6000 | 6000 | 05/05/2026 |
| Black Gram Dal(Urd Dal) | Other | 6000 | 6000 | 6000 | 05/05/2026 |
| Broken Rice | Broken Rice | 2300 | 2300 | 2300 | 07/05/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5700 | 5700 | 5700 | 10/05/2026 |
| Barley(Jau) | Other | 2055 | 2250 | 2144.31 | 28/05/2026 |
| Ginger(Green) | Other | 8000 | 8000 | 8000 | 16/06/2026 |
| Jowar(Sorghum) | Other | 2900 | 2900 | 2900 | 22/05/2026 |
* Showing latest available data from previous records.