View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wood | Eucalyptus | 600 | 600 | 600 | 01/08/2026 |
| Rab/Liquid Jaggery/Molasses | Other | 3100 | 3100 | 3100 | 22/05/2026 |
| Maize | Other | 1600 | 1606 | 1600.88 | 29/07/2026 |
| Potato | Other | 600 | 800 | 608.01 | 31/07/2026 |
| Pegeon Pea(Arhar Fali) | Other | 5500 | 5500 | 5500 | 16/05/2026 |
| Sugar | Other | 4500 | 4500 | 4500 | 04/06/2026 |
| Green Chilli | Other | 3500 | 6000 | 5801.7 | 01/08/2026 |
| Bhindi(Ladies Finger) | Bhindi | 1200 | 1800 | 1600 | 30/07/2026 |
| Brinjal | Brinjal | 1000 | 1500 | 1300 | 30/07/2026 |
| Pineapple | Pine Apple | 3200 | 4500 | 3500 | 30/07/2026 |
* Showing latest available data from previous records.