View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Garlic | Other | 7000 | 8000 | 7404.04 | 31/07/2026 |
| Gur(Jaggery) | Other | 3501 | 3501 | 3501 | 18/06/2026 |
| Rab/Liquid Jaggery/Molasses | Other | 4050 | 4050 | 4050 | 23/07/2026 |
| Wheat | Medium | 2600 | 2600 | 2600 | 05/08/2026 |
| Pegeon Pea(Arhar Fali) | Other | 11049.64 | 11049.64 | 11049.64 | 30/07/2026 |
| Firewood | Firewood | 620 | 620 | 620 | 05/08/2026 |
| Onion | Other | 1500 | 2000 | 1631.33 | 31/07/2026 |
| Sweet Saag | Other | 28855.25 | 28855.25 | 28855.25 | 17/07/2026 |
| Coriander(Leaves) | Other | 14748.65 | 14748.65 | 14748.65 | 29/06/2026 |
| Gram Raw(Chholia) | Other | 14678.5 | 14678.5 | 14678.5 | 17/07/2026 |
| Maize | Other | 2100 | 2200 | 2176.67 | 29/07/2026 |
| Jowar(Sorghum) | Other | 3500 | 3500 | 3500 | 17/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2500 | 2500 | 2500 | 23/05/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 9267 | 9267 | 9267 | 23/05/2026 |
| Soyabean | Other | 3500 | 3500 | 3500 | 23/05/2026 |
| Green Gram(Moong)(Whole) | Other | 6000 | 6000 | 6000 | 23/05/2026 |
| Masur Dal | Other | 9880.5 | 9880.5 | 9880.5 | 30/07/2026 |
| Green Gram Dal(Moong Dal) | Other | 9733.99 | 9733.99 | 9733.99 | 30/07/2026 |
| Capsicum | Other | 2000 | 3200 | 2495.43 | 31/07/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 7271.05 | 7271.05 | 7271.05 | 30/07/2026 |
| Flowers-Others | Other | 1200 | 3000 | 1838.91 | 30/06/2026 |
| Cowpea(Lobia/Karamani) | Other | 4200 | 4200 | 4200 | 27/06/2026 |
| Black Gram Dal(Urd Dal) | Other | 14322.31 | 14322.31 | 14322.31 | 30/07/2026 |
| Dhaincha | Other | 10000 | 10000 | 10000 | 01/07/2026 |
* Showing latest available data from previous records.