View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Gur(Jaggery) | Achhu | 4200 | 4200 | 4200 | 19/06/2026 |
| Rice | Common | 2500 | 3200 | 2790.58 | 01/08/2026 |
| Green Chilli | Other | 1500 | 1500 | 1500 | 15/07/2026 |
| Tomato | Deshi | 1500 | 1500 | 1500 | 20/06/2026 |
| Potato | Potato | 1000 | 1000 | 1000 | 20/06/2026 |
| Pegeon Pea(Arhar Fali) | Other | 10875 | 10875 | 10875 | 30/07/2026 |
| Wheat | Dara | 2400 | 2400 | 2400 | 05/08/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6550 | 7186.67 | 6860.64 | 24/07/2026 |
| Mahua | Other | 2000 | 2000 | 2000 | 31/05/2026 |
* Showing latest available data from previous records.