View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Firewood | Firewood | 550 | 550 | 550 | 07/06/2026 |
| Peas(Dry) | Other | 3960 | 4350 | 4089 | 08/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 8000 | 8100 | 8039.81 | 11/05/2026 |
| Wheat | Dara | 2585 | 2585 | 2585 | 08/06/2026 |
| Wood | Other | 600 | 600 | 600 | 07/06/2026 |
| Bengal Gram(Gram)(Whole) | Other | 4800 | 5200 | 5022.83 | 07/06/2026 |
| Groundnut | Other | 6020 | 6050 | 6036.1 | 03/06/2026 |
| Masur Dal | Other | 5800 | 5820 | 5807.22 | 07/06/2026 |
| Black Gram Dal(Urd Dal) | Other | 6500 | 6500 | 6500 | 31/05/2026 |
| Ginger(Green) | Other | 2500 | 2500 | 2500 | 04/06/2026 |
| Jowar(Sorghum) | Other | 2120 | 2200 | 2163.64 | 08/04/2026 |
| Green Gram(Moong)(Whole) | Other | 7400 | 7600 | 7527.41 | 03/06/2026 |
| Gram Raw(Chholia) | Other | 5600 | 5760 | 5695.01 | 07/06/2026 |
| Fish | Other | 4400 | 4400 | 4400 | 07/06/2026 |
| Bejhar | Other | 2000 | 2000 | 2000 | 07/06/2026 |
* Showing latest available data from previous records.