View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Peas(Dry) | Other | 3570 | 4160 | 3789.22 | 12/06/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 8000 | 8060 | 8026.77 | 11/06/2026 |
| Bengal Gram(Gram)(Whole) | Other | 5020 | 5200 | 5120.89 | 11/06/2026 |
| Groundnut | Other | 6000 | 6230 | 6075.69 | 15/06/2026 |
| Masur Dal | Other | 5850 | 5890 | 5865 | 10/06/2026 |
| Black Gram Dal(Urd Dal) | Other | 7000 | 7100 | 7030.95 | 10/06/2026 |
| Ginger(Green) | Other | 2500 | 2500 | 2500 | 11/06/2026 |
| Jowar(Sorghum) | Other | 2120 | 2200 | 2163.64 | 08/04/2026 |
| Green Gram(Moong)(Whole) | Other | 5580 | 6250 | 5915 | 16/06/2026 |
| Gram Raw(Chholia) | Other | 5600 | 5810 | 5681.32 | 15/06/2026 |
| Fish | Other | 4400 | 4400 | 4400 | 10/06/2026 |
| Bejhar | Other | 2000 | 2000 | 2000 | 07/06/2026 |
| Red gram/Arhar/Tur(whole) | Other | 8000 | 8000 | 8000 | 08/06/2026 |
* Showing latest available data from previous records.