View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Barley(Jau) | Other | 2000 | 2150 | 2040.45 | 23/07/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 9000 | 10500 | 9759.19 | 12/07/2026 |
| Wood | Eucalyptus | 600 | 600 | 600 | 31/07/2026 |
| Bengal Gram(Gram)(Whole) | Other | 4810 | 5470 | 5034.89 | 28/07/2026 |
| Groundnut | Other | 6000 | 8477 | 6801.6 | 31/07/2026 |
| Masur Dal | Other | 6380 | 6470 | 6437.85 | 28/07/2026 |
| Black Gram Dal(Urd Dal) | Other | 7000 | 7200 | 7078 | 31/07/2026 |
| Ginger(Green) | Other | 2500 | 2500 | 2500 | 29/07/2026 |
| Jowar(Sorghum) | Other | 2120 | 2200 | 2163.64 | 08/04/2026 |
| Green Gram(Moong)(Whole) | Other | 5940 | 6580 | 6181.09 | 25/06/2026 |
| Fish | Other | 4400 | 4400 | 4400 | 25/07/2026 |
| Bejhar | Other | 1510 | 1600 | 1577.69 | 28/07/2026 |
| Red gram/Arhar/Tur(whole) | Other | 8000 | 8000 | 8000 | 08/06/2026 |
* Showing latest available data from previous records.