View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Dara | 2500 | 2500 | 2500 | 13/09/2026 |
| Barley(Jau) | Other | 2550 | 2600 | 2569.51 | 10/09/2026 |
| Groundnut | Other | 6922 | 7400 | 7124.19 | 10/09/2026 |
| Gram Raw(Chholia) | Other | 5200 | 5280 | 5239.35 | 13/09/2026 |
| Peas(Dry) | Other | 3400 | 5140 | 4073.08 | 13/09/2026 |
| Ginger(Green) | Other | 2600 | 2600 | 2600 | 13/09/2026 |
| Mustard | Other | 7110 | 7160 | 7132.02 | 10/09/2026 |
| Fish | Other | 4500 | 4500 | 4500 | 09/09/2026 |
| Bengal Gram(Gram)(Whole) | Other | 4820 | 4850 | 4834.89 | 06/09/2026 |
| Green Gram(Moong)(Whole) | Other | 6000 | 6000 | 6000 | 13/09/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 8000 | 8450 | 8253.55 | 13/09/2026 |
| Black Gram Dal(Urd Dal) | Other | 6700 | 8800 | 7816.13 | 13/09/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6500 | 6520 | 6508.02 | 10/09/2026 |
| Bejhar | Other | 62 | 1060 | 451 | 13/09/2026 |
* Showing latest available data from previous records.