View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Other | 6000 | 6410 | 6260.66 | 04/04/2026 |
| Wood | Other | 510 | 510 | 510 | 17/04/2026 |
| Wheat | Dara | 2590 | 2590 | 2590 | 12/04/2026 |
| Firewood | Firewood | 350 | 520 | 457.38 | 12/04/2026 |
| Masur Dal | Other | 9120 | 9120 | 9120 | 08/04/2026 |
| Sweet Saag | Other | 14000 | 27700 | 16514.64 | 05/04/2026 |
| Pegeon Pea(Arhar Fali) | Other | 7100 | 14332.1 | 9492.13 | 13/04/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6575 | 6575 | 6575 | 12/04/2026 |
| Black Gram Dal(Urd Dal) | Other | 10575 | 10575 | 10575 | 09/04/2026 |
| Makhana(Foxnut) | Other | 40000 | 40000 | 40000 | 04/04/2026 |
| Turmeric | Other | 13809.52 | 16500 | 15387.29 | 08/04/2026 |
| Tomato | Other | 700 | 700 | 700 | 13/04/2026 |
| Soanf | Other | 17500 | 18118.5 | 17845.61 | 05/04/2026 |
| Arecanut(Betelnut/Supari) | Other | 24000 | 31000 | 28490.94 | 06/04/2026 |
| Coriander(Leaves) | Other | 5000 | 5000 | 5000 | 14/04/2026 |
| Green Gram(Moong)(Whole) | Other | 12503 | 12503 | 12503 | 08/04/2026 |
| Onion | Other | 1000 | 1000 | 1000 | 06/04/2026 |
| Soyabean | Other | 8164.8 | 8437.8 | 8380.84 | 08/04/2026 |
| Ginger(Green) | Other | 3500 | 3500 | 3500 | 08/04/2026 |
| Gond | Other | 10500 | 10500 | 10500 | 04/04/2026 |
| Methi Seeds | Other | 7900 | 7900 | 7900 | 05/04/2026 |
| dried mango | Other | 11560 | 11560 | 11560 | 05/04/2026 |
| Capsicum | Other | 2000 | 2000 | 2000 | 17/04/2026 |
* Showing latest available data from previous records.