View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Other | 6000 | 6410 | 6260.66 | 04/04/2026 |
| Wood | Other | 500 | 500 | 500 | 04/05/2026 |
| Wheat | Medium | 2400 | 2400 | 2400 | 04/05/2026 |
| Firewood | Firewood | 350 | 520 | 455.16 | 04/05/2026 |
| Potato | Other | 600 | 600 | 600 | 04/05/2026 |
| Masur Dal | Other | 9120 | 9120 | 9120 | 08/04/2026 |
| Sweet Saag | Other | 15150 | 15150 | 15150 | 04/05/2026 |
| Pegeon Pea(Arhar Fali) | Other | 6000 | 6000 | 6000 | 05/05/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6575 | 6575 | 6575 | 12/04/2026 |
| Rice | Common | 3928.26 | 3928.26 | 3928.26 | 04/05/2026 |
| Black Gram Dal(Urd Dal) | Other | 10575 | 10575 | 10575 | 09/04/2026 |
| Makhana(Foxnut) | Other | 40000 | 40000 | 40000 | 04/05/2026 |
| Turmeric | Other | 13523.8 | 13523.8 | 13523.8 | 04/05/2026 |
| Tomato | Other | 700 | 700 | 700 | 17/04/2026 |
| Soanf | Other | 17500 | 18118.5 | 17845.61 | 05/04/2026 |
| Arecanut(Betelnut/Supari) | Other | 51501 | 51501 | 51501 | 04/05/2026 |
| Coriander(Leaves) | Other | 5000 | 5000 | 5000 | 14/04/2026 |
| Green Gram(Moong)(Whole) | Other | 12503 | 12503 | 12503 | 08/04/2026 |
| Onion | Other | 1000 | 1000 | 1000 | 04/05/2026 |
| Soyabean | Other | 8164.8 | 8437.8 | 8380.84 | 08/04/2026 |
| Ginger(Green) | Other | 3500 | 3500 | 3500 | 04/05/2026 |
| Gond | Other | 10500 | 10500 | 10500 | 04/04/2026 |
| Methi Seeds | Other | 7900 | 7900 | 7900 | 05/04/2026 |
| dried mango | Other | 11560 | 11560 | 11560 | 05/04/2026 |
| Capsicum | Other | 2000 | 2000 | 2000 | 17/04/2026 |
| Groundnut | Other | 9000 | 9000 | 9000 | 20/04/2026 |
| Chili Red | Other | 10000 | 13000 | 11367.16 | 04/05/2026 |
* Showing latest available data from previous records.