View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Paddy(Common) | Common | 2100 | 3100 | 3094.04 | 13/08/2026 |
| Wood | Other | 400 | 5057.51 | 1838.15 | 13/08/2026 |
| Mentha Oil | Other | 125000 | 125000 | 125000 | 11/08/2026 |
| Firewood | Firewood | 465 | 465 | 465 | 11/08/2026 |
| Masur Dal | Other | 7664.4 | 16340.17 | 8385.89 | 11/08/2026 |
| Pegeon Pea(Arhar Fali) | Other | 11393.84 | 12001.05 | 11498.19 | 11/08/2026 |
| Rice | Other | 6548.56 | 6548.56 | 6548.56 | 12/08/2026 |
| Green Gram Dal(Moong Dal) | Other | 10517.58 | 10517.58 | 10517.58 | 11/08/2026 |
| Green Gram(Moong)(Whole) | Other | 8000 | 8000 | 8000 | 10/08/2026 |
| Sugar | Other | 4400 | 4400 | 4400 | 06/08/2026 |
| Gur(Jaggery) | Other | 5800 | 5800 | 5800 | 06/08/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 3800 | 3800 | 3800 | 06/08/2026 |
| Soyabean | Other | 7200 | 7200 | 7200 | 06/08/2026 |
| Bengal Gram(Gram)(Whole) | Other | 6560 | 6560 | 6560 | 12/08/2026 |
| Arhar Dal(Tur Dal) | Other | 11500 | 11500 | 11500 | 04/04/2026 |
| Linseed | Other | 12500 | 12500 | 12500 | 06/08/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 16500 | 16500 | 16500 | 06/08/2026 |
| Groundnut | Other | 15070.03 | 15070.03 | 15070.03 | 09/08/2026 |
| Jowar(Sorghum) | Other | 4900 | 4900 | 4900 | 06/08/2026 |
| Dal Mix | Other | 12360 | 12360 | 12360 | 11/08/2026 |
| Red gram/Arhar/Tur(whole) | Other | 8000 | 50000 | 14315.79 | 22/07/2026 |
| Gram Raw(Chholia) | Other | 8062.77 | 9458.87 | 8319.52 | 11/08/2026 |
| Ghee | Other | 56084.63 | 70307.82 | 60450.32 | 18/05/2026 |
| Mahua | Other | 2500 | 2500 | 2500 | 11/08/2026 |
| Maize | Other | 2000 | 2000 | 2000 | 11/08/2026 |
| Khandsari(Desi Khand) | Other | 14400 | 14400 | 14400 | 11/08/2026 |
* Showing latest available data from previous records.