View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Apple | Other | 8510 | 8560 | 8540 | 08/05/2026 |
| Bottle gourd | Other | 1220 | 1260 | 1240 | 08/05/2026 |
| Papaya | Other | 1780 | 1820 | 1800 | 08/05/2026 |
| Cucumbar(Kheera) | Cucumbar | 1420 | 1480 | 1450 | 01/04/2026 |
| Raddish | Raddish | 1370 | 1430 | 1400 | 01/04/2026 |
| Carrot | Other | 2540 | 2575 | 2560 | 07/05/2026 |
| Mousambi(Sweet Lime) | Other | 3520 | 3580 | 3550 | 04/05/2026 |
| Bitter gourd | Other | 2460 | 2510 | 2500 | 07/05/2026 |
| Water Melon | Other | 1220 | 1280 | 1250 | 01/04/2026 |
| Bhindi(Ladies Finger) | Bhindi | 3320 | 3380 | 3350 | 01/04/2026 |
| Grapes | Other | 6950 | 7020 | 7000 | 08/05/2026 |
| Brinjal | Other | 1740 | 1785 | 1760 | 07/05/2026 |
| Ginger(Green) | Other | 4000 | 4000 | 4000 | 25/07/2026 |
| Orange | Orange | 4470 | 4530 | 4500 | 01/04/2026 |
| Banana | Other | 1820 | 1880 | 1850 | 08/05/2026 |
| Pomegranate | Other | 8150 | 8200 | 8180 | 08/05/2026 |
| Cabbage | Other | 1260 | 1290 | 1280 | 08/05/2026 |
| Wheat | Medium | 2350 | 2600 | 2363.96 | 05/08/2026 |
| Peas(Dry) | Other | 3280 | 4000 | 3867.54 | 05/08/2026 |
| Wood | Other | 450 | 465 | 453.94 | 05/08/2026 |
| Soyabean | Other | 6500 | 6500 | 6500 | 05/08/2026 |
| Maize | Other | 1700 | 1750 | 1722.71 | 03/04/2026 |
| Mustard | Other | 7700 | 7900 | 7748.32 | 05/08/2026 |
| Mahua | Other | 2303 | 2310 | 2306.14 | 05/08/2026 |
| Masur Dal | Other | 6000 | 6050 | 6022.01 | 05/08/2026 |
| Black Gram Dal(Urd Dal) | Other | 4100 | 8500 | 6740 | 01/08/2026 |
| Green Gram(Moong)(Whole) | Other | 7200 | 7400 | 7311.35 | 04/08/2026 |
| Gram Raw(Chholia) | Other | 5500 | 6000 | 5756.61 | 04/08/2026 |
| Groundnut | Other | 6500 | 6500 | 6500 | 04/08/2026 |
| Fish | Other | 6000 | 6000 | 6000 | 28/06/2026 |
| Ragi(Finger Millet) | Other | 4200 | 4200 | 4200 | 28/05/2026 |
| Tomato | Other | 1200 | 1200 | 1200 | 01/06/2026 |
| Rice | Basmati Dawat | 5805.66 | 8674.43 | 6501.33 | 02/06/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6850 | 6850 | 6850 | 02/06/2026 |
| Pea Pod/Pea Cod/हरी मटर | Other | 3500 | 3500 | 3500 | 21/06/2026 |
| Onion | Other | 1500 | 1600 | 1563.58 | 25/06/2026 |
| Mahua Seed(Hippe seed) | Other | 4250 | 4500 | 4364.21 | 02/08/2026 |
| Lemon | Other | 1500 | 3000 | 1526.79 | 04/08/2026 |
| Bengal Gram(Gram)(Whole) | Other | 6000 | 6000 | 6000 | 22/07/2026 |
| gulli | Other | 4000 | 4000 | 4000 | 29/07/2026 |
| Bejhar | Other | 1620 | 1700 | 1652.24 | 01/08/2026 |
* Showing latest available data from previous records.