View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Dara | 2400 | 2610 | 2450.74 | 06/08/2026 |
| Paddy(Common) | Common | 1850 | 1880 | 1870.14 | 06/08/2026 |
| Green Chilli | Other | 1800 | 1800 | 1800 | 06/08/2026 |
| Tomato | Other | 1450 | 1450 | 1450 | 06/08/2026 |
| Maize | Other | 2000 | 2000 | 2000 | 05/08/2026 |
| Firewood | Firewood | 400 | 400 | 400 | 06/08/2026 |
| Khandsari(Desi Khand) | Other | 4500 | 4510 | 4500.89 | 06/08/2026 |
| Masur Dal | Other | 7500 | 8000 | 7714.4 | 06/08/2026 |
| Mustard | Other | 7100 | 7650 | 7357.39 | 06/08/2026 |
| Black Gram Dal(Urd Dal) | Other | 9100 | 9100 | 9100 | 29/07/2026 |
| Green Gram Dal(Moong Dal) | Other | 8750 | 8750 | 8750 | 10/07/2026 |
| Pegeon Pea(Arhar Fali) | Other | 10800 | 10800 | 10800 | 02/08/2026 |
| Chili Red | Other | 8010 | 8010 | 8010 | 31/07/2026 |
| Turmeric | Other | 15840 | 15840 | 15840 | 07/05/2026 |
| Coriander(Leaves) | Other | 9800 | 9800 | 9800 | 18/07/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6665.4 | 6717 | 6682.6 | 27/07/2026 |
| Peas(Dry) | Other | 3700 | 3700 | 3700 | 02/07/2026 |
| Gram Raw(Chholia) | Other | 5050 | 5050 | 5050 | 04/08/2026 |
| Sweet Saag | Other | 14200 | 14200 | 14200 | 16/06/2026 |
| Castor Seed | Other | 5450 | 5450 | 5450 | 02/07/2026 |
| Bengal Gram(Gram)(Whole) | Other | 6425 | 6425 | 6425 | 10/07/2026 |
* Showing latest available data from previous records.