View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Dara | 2410 | 2450 | 2418.6 | 05/08/2026 |
| Paddy(Common) | Common | 1710 | 2300 | 2026.21 | 05/08/2026 |
| Wood | Eucalyptus | 850 | 850 | 850 | 04/08/2026 |
| Potato | Other | 700 | 700 | 700 | 05/08/2026 |
| Rice | Basmati (Rose) | 4002 | 4002 | 4002 | 28/07/2026 |
| Rab/Liquid Jaggery/Molasses | Other | 3500 | 3500 | 3500 | 04/08/2026 |
| Gur(Jaggery) | Other | 4200 | 4700 | 4514.7 | 05/08/2026 |
| Green Gram(Moong)(Whole) | Other | 9302 | 9302 | 9302 | 28/05/2026 |
| Cowpea(Lobia/Karamani) | Other | 7100 | 7100 | 7100 | 01/06/2026 |
* Showing latest available data from previous records.