View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Rice | Other | 2400 | 2500 | 2450 | 06/03/2026 |
| Wheat | Other | 2430 | 2500 | 2450 | 28/02/2026 |
| Green Chilli | Green Chilly | 2300 | 2800 | 2500 | 13/02/2026 |
| Paddy(Common) | Other | 1850 | 2150 | 1950 | 25/02/2026 |
| Potato | Desi | 400 | 600 | 500 | 24/02/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1800 | 2000 | 1900 | 18/02/2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | 7000 | 8000 | 7500 | 18/02/2026 |
* Showing latest available data from previous records.