View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Onion | Red | 1230 | 1260 | 1250 | 12/06/2026 |
| Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 10425 | 10450 | 10440 | 06/05/2026 |
| Pumpkin | Pumpkin | 1080 | 1100 | 1090 | 20/06/2026 |
| Raddish | Raddish | 2140 | 2160 | 2150 | 11/06/2026 |
| Brinjal | Brinjal | 1600 | 1630 | 1620 | 16/06/2026 |
| Pomegranate | Pomogranate | 7730 | 7760 | 7750 | 20/06/2026 |
| Gur(Jaggery) | Red | 4510 | 4540 | 4525 | 10/06/2026 |
| Bengal Gram(Gram)(Whole) | Desi (Whole) | 6570 | 6590 | 6580 | 18/06/2026 |
| Green Chilli | Green Chilly | 2510 | 2540 | 2525 | 18/06/2026 |
| Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | 7580 | 7600 | 7590 | 12/06/2026 |
| Peas(Dry) | Peas(Dry) | 4350 | 4370 | 4360 | 20/06/2026 |
| Bottle gourd | Bottle Gourd | 900 | 930 | 920 | 16/06/2026 |
| Apple | Delicious | 10680 | 10730 | 10700 | 11/06/2026 |
| Banana | Banana - Ripe | 2800 | 2820 | 2810 | 10/06/2026 |
| Tomato | Hybrid | 2790 | 2815 | 2800 | 18/06/2026 |
| Mustard | Sarson(Black) | 7200 | 7230 | 7220 | 20/06/2026 |
| Bhindi(Ladies Finger) | Bhindi | 1140 | 1165 | 1155 | 16/06/2026 |
| Cabbage | Cabbage | 1275 | 1310 | 1300 | 24/05/2026 |
| Cauliflower | Cauliflower | 1460 | 1490 | 1480 | 19/04/2026 |
| Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | 10780 | 10820 | 10800 | 11/06/2026 |
| Barley(Jau) | Other | 2400 | 2400 | 2400 | 20/05/2026 |
| Masur Dal | Other | 5500 | 5500 | 5500 | 16/05/2026 |
* Showing latest available data from previous records.