View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Potato | Other | 500 | 500 | 500 | 05/08/2026 |
| Rice | Common | 2200 | 2200 | 2200 | 01/08/2026 |
| Wheat | Hybrid | 2500 | 2500 | 2500 | 05/08/2026 |
| Paddy(Common) | Common | 1800 | 1800 | 1800 | 29/07/2026 |
| Wood | Eucalyptus | 500 | 500 | 500 | 05/08/2026 |
| Maize | Other | 2000 | 2100 | 2070.12 | 05/08/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1950 | 1950 | 1950 | 25/06/2026 |
| Broken Rice | Broken Rice | 2150 | 2150 | 2150 | 08/07/2026 |
| Red gram/Arhar/Tur(whole) | Other | 7100 | 7100 | 7100 | 06/06/2026 |
| Black Gram Dal(Urd Dal) | Other | 8000 | 8000 | 8000 | 03/08/2026 |
| Jowar(Sorghum) | Other | 2000 | 2000 | 2000 | 24/05/2026 |
| Groundnut | Other | 5200 | 5200 | 5200 | 10/07/2026 |
| Guar | Other | 2500 | 2500 | 2500 | 30/07/2026 |
* Showing latest available data from previous records.