View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Barley(Jau) | Dara | 2200 | 2200 | 2200 | 19/04/2026 |
| Groundnut | Other | 6000 | 6000 | 6000 | 18/04/2026 |
| Wheat | Medium | 2300 | 2300 | 2300 | 20/04/2026 |
| Peas(Dry) | Other | 4000 | 4000 | 4000 | 18/04/2026 |
| Bengal Gram(Gram)(Whole) | Desi (Whole) | 5100 | 5800 | 5800 | 19/04/2026 |
| White Peas | White Peas | 4000 | 4000 | 4000 | 19/04/2026 |
| Lentil(Masur)(Whole) | Masoor Gola | 6400 | 6400 | 6400 | 19/04/2026 |
* Showing latest available data from previous records.