View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | 1100 | 1250 | 1130 | 02/04/2026 |
| Cabbage | Cabbage | 700 | 800 | 750 | 02/04/2026 |
| Pumpkin | Pumpkin | 1100 | 1250 | 1140 | 02/04/2026 |
| Spinach | Spinach | 1100 | 1200 | 1140 | 02/04/2026 |
| Brinjal | Round/Long | 1400 | 1650 | 1450 | 02/04/2026 |
| Onion | Other | 1000 | 1000 | 1000 | 14/04/2026 |
| Jowar(Sorghum) | Other | 1920 | 1950 | 1931.08 | 04/04/2026 |
| Mustard | Other | 5255 | 7100 | 5815.78 | 18/04/2026 |
| Pegeon Pea(Arhar Fali) | Other | 9000 | 9000 | 9000 | 18/04/2026 |
| Tomato | Other | 1500 | 1500 | 1500 | 18/04/2026 |
| Green Chilli | Other | 2200 | 2200 | 2200 | 18/04/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 2005 | 2035 | 2018.02 | 05/04/2026 |
| Potato | Other | 1000 | 1000 | 1000 | 18/04/2026 |
| Masur Dal | Other | 5500 | 5600 | 5521.72 | 20/04/2026 |
| Linseed | Other | 6500 | 6500 | 6500 | 18/04/2026 |
| Chili Red | Other | 11690 | 13814 | 12792.2 | 20/04/2026 |
* Showing latest available data from previous records.