View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Chilli | Other | 2500 | 2500 | 2500 | 04/06/2026 |
| Onion | Other | 1000 | 1300 | 1135.48 | 15/06/2026 |
| Potato | Other | 800 | 800 | 800 | 20/05/2026 |
| Rice | Other | 2400 | 2400 | 2400 | 16/06/2026 |
| Capsicum | Other | 2500 | 2500 | 2500 | 04/06/2026 |
| Tomato | Other | 2500 | 2600 | 2510.64 | 15/06/2026 |
| Pegeon Pea(Arhar Fali) | Other | 9310 | 10161 | 10033.35 | 10/06/2026 |
| Ginger(Green) | Other | 4300 | 4600 | 4472.82 | 07/06/2026 |
| Garlic | Other | 5500 | 6000 | 5600 | 04/06/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1800 | 1800 | 1800 | 18/04/2026 |
| Black Gram Dal(Urd Dal) | Other | 8485 | 8485 | 8485 | 09/05/2026 |
| Green Gram Dal(Moong Dal) | Other | 8000 | 8000 | 8000 | 10/05/2026 |
| Groundnut | Other | 13409.5 | 13409.5 | 13409.5 | 11/05/2026 |
| Gram Raw(Chholia) | Other | 6172.97 | 6172.97 | 6172.97 | 20/05/2026 |
| Tobacco | Other | 2422 | 6766.92 | 3951.23 | 31/05/2026 |
| Tendu Leaves/Kendu leaves/Bidi Leaves | Other | 2038.12 | 2255.34 | 2193.28 | 31/05/2026 |
| Bengal Gram(Gram)(Whole) | Other | 8265.8 | 8265.8 | 8265.8 | 16/06/2026 |
* Showing latest available data from previous records.