View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Paddy(Common) | Other | 4010 | 4450 | 4267.8 | 13/05/2026 |
| Castor Seed | Other | 5001 | 5001 | 5001 | 02/04/2026 |
| Green Gram(Moong)(Whole) | Other | 6000 | 6000 | 6000 | 12/05/2026 |
| Mustard | Other | 6543 | 6543 | 6543 | 11/05/2026 |
| Maize | Other | 1870 | 1870 | 1870 | 20/05/2026 |
| Methi Seeds | Other | 6332.19 | 6332.19 | 6332.19 | 07/04/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 8500 | 8500 | 8500 | 05/05/2026 |
| Peas(Dry) | Other | 3201 | 3201 | 3201 | 11/05/2026 |
| Rambans(Agave /Century plant) | Other | 600 | 600 | 600 | 12/05/2026 |
| Barley(Jau) | Other | 2250 | 2250 | 2250 | 20/05/2026 |
* Showing latest available data from previous records.