View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Firewood | Firewood | 410 | 410 | 410 | 05/08/2026 |
| Sesamum(Sesame,Gingelly,Til) | Other | 10400 | 10400 | 10400 | 03/08/2026 |
| Wood | Other | 500 | 510 | 506.88 | 05/08/2026 |
| Gur(Jaggery) | Other | 4010 | 4100 | 4036.83 | 30/07/2026 |
| Arhar Dal(Tur Dal) | Other | 6210 | 6700 | 6378.68 | 18/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Other | 6000 | 6700 | 6505.29 | 05/05/2026 |
| Green Gram(Moong)(Whole) | Other | 8768 | 8768 | 8768 | 31/07/2026 |
| Black Gram Dal(Urd Dal) | Other | 7700 | 7700 | 7700 | 02/06/2026 |
| Lentil(Masur)(Whole) | Other | 6000 | 6100 | 6050 | 24/07/2026 |
* Showing latest available data from previous records.