View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| buttery | Buttery | 2990 | 3001 | 3000 | 18/04/2026 |
| Wheat | Mill Quality | 2626 | 2628 | 2628 | 20/04/2026 |
| Soyabean | Yellow | 4800 | 5000 | 4900 | 20/04/2026 |
| Kutki | Kutki | 4450 | 4506 | 4500 | 19/04/2026 |
| Groundnut | Other | 8000 | 11700 | 10010.87 | 02/04/2026 |
| Wheat | Dara | 2350 | 2350 | 2350 | 21/04/2026 |
| Tobacco | Other | 4000 | 5600 | 4761.67 | 02/04/2026 |
| Rice | Common | 2400 | 2400 | 2400 | 20/04/2026 |
| Potato | Other | 800 | 800 | 800 | 02/04/2026 |
| Onion | Other | 1000 | 1000 | 1000 | 20/04/2026 |
| Firewood | Firewood | 350 | 350 | 350 | 02/04/2026 |
| Coriander(Leaves) | Other | 10200 | 11100 | 10725 | 05/04/2026 |
| Methi Seeds | Other | 5000 | 5227 | 5219.68 | 03/04/2026 |
| Lak(Teora) | Lak (Whole) | 3000 | 3000 | 3000 | 18/04/2026 |
| Green Peas | Pea | 3000 | 3000 | 3000 | 03/04/2026 |
| Garlic | Other | 5000 | 5000 | 5000 | 16/04/2026 |
| Sweet Saag | Other | 16000 | 16000 | 16000 | 04/04/2026 |
| Green Gram(Moong)(Whole) | Other | 9250 | 9250 | 9250 | 03/04/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6435 | 6435 | 6435 | 18/04/2026 |
| Masur Dal | Other | 6500 | 6500 | 6500 | 05/04/2026 |
| Bengal Gram(Gram)(Whole) | Other | 6000 | 8668 | 6800.59 | 05/04/2026 |
| Turmeric | Other | 16000 | 16000 | 16000 | 09/04/2026 |
| Linseed | Flaxseed | 7000 | 7000 | 7000 | 18/04/2026 |
| Lentil(Masur)(Whole) | Masur Dal | 7000 | 7000 | 7000 | 19/04/2026 |
* Showing latest available data from previous records.