View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Tobacco | Other | 700 | 4700 | 2832.23 | 05/08/2026 |
| Ginger(Green) | Other | 8000 | 8000 | 8000 | 05/08/2026 |
| Mustard | Other | 6500 | 6500 | 6500 | 04/08/2026 |
| Paddy(Common) | Common | 2500 | 2500 | 2500 | 05/08/2026 |
| Onion | Other | 1500 | 1500 | 1500 | 03/08/2026 |
| Tomato | Other | 1600 | 1600 | 1600 | 05/08/2026 |
| Wheat | Other | 2550 | 2675 | 2606.61 | 05/08/2026 |
| Pegeon Pea(Arhar Fali) | Other | 9178.94 | 9178.94 | 9178.94 | 10/07/2026 |
| Garlic | Other | 8000 | 8000 | 8000 | 05/08/2026 |
| Maize | Other | 2050 | 2100 | 2077.2 | 05/08/2026 |
| Rice | Other | 2700 | 2710 | 2705.17 | 02/08/2026 |
| Masur Dal | Other | 9000 | 90000 | 18072 | 30/06/2026 |
| Green Chilli | Other | 6000 | 6000 | 6000 | 05/08/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1900 | 1900 | 1900 | 04/04/2026 |
| Potato | Other | 700 | 700 | 700 | 05/08/2026 |
| Mahua | Other | 2100 | 2100 | 2100 | 10/06/2026 |
| Soanf | Other | 14800 | 14800 | 14800 | 12/05/2026 |
| Black Gram Dal(Urd Dal) | Other | 10100 | 10100 | 10100 | 15/05/2026 |
| Groundnut | Other | 5635 | 6053.26 | 5842.65 | 10/06/2026 |
| Bengal Gram(Gram)(Whole) | Other | 6525 | 6525 | 6525 | 09/07/2026 |
| Lemon | Other | 3500 | 3500 | 3500 | 05/08/2026 |
* Showing latest available data from previous records.