View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Green Chilli | Other | 1200 | 1200 | 1200 | 21/04/2026 |
| Wheat | Dara | 2450 | 2450 | 2450 | 20/04/2026 |
| Ginger(Green) | Other | 2500 | 2500 | 2500 | 03/04/2026 |
| Paddy(Common) | Common | 2300 | 2300 | 2300 | 20/04/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6625 | 6625 | 6625 | 03/04/2026 |
| Tobacco | Other | 3000 | 3000 | 3000 | 03/04/2026 |
| Potato | Other | 1035.23 | 1035.23 | 1035.23 | 12/04/2026 |
| Capsicum | Other | 2500 | 2500 | 2500 | 04/04/2026 |
| Tomato | Other | 600 | 600 | 600 | 21/04/2026 |
| Arecanut(Betelnut/Supari) | Other | 23000 | 36000 | 24937.89 | 10/04/2026 |
| Pegeon Pea(Arhar Fali) | Other | 10801 | 10801 | 10801 | 17/04/2026 |
| Black Gram Dal(Urd Dal) | Other | 9000 | 9000 | 9000 | 18/04/2026 |
| Green Gram Dal(Moong Dal) | Other | 9100 | 9100 | 9100 | 18/04/2026 |
* Showing latest available data from previous records.