View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Wheat | Dara | 2450 | 2450 | 2450 | 12/09/2026 |
| Green Chilli | Other | 1500 | 1500 | 1500 | 13/09/2026 |
| Fish | Other | 2000 | 2000 | 2000 | 13/09/2026 |
| Potato | Other | 1153.43 | 1153.43 | 1153.43 | 11/09/2026 |
| Pegeon Pea(Arhar Fali) | Other | 11122.1 | 11122.1 | 11122.1 | 08/09/2026 |
| Rice | Common | 2640 | 2700 | 2671.3 | 13/09/2026 |
| Ginger(Green) | Other | 2500 | 2500 | 2500 | 10/09/2026 |
| Maize | Other | 2470 | 2470 | 2470 | 03/09/2026 |
| Garlic | Other | 4000 | 4000 | 4000 | 31/08/2026 |
| Lemon | Other | 1600 | 1600 | 1600 | 31/08/2026 |
| Tomato | Other | 1600 | 1600 | 1600 | 14/09/2026 |
| Gram Raw(Chholia) | Other | 7888 | 7888 | 7888 | 04/09/2026 |
* Showing latest available data from previous records.