View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Other | 6400 | 6400 | 6400 | 30/07/2026 |
| Gur(Jaggery) | Other | 4000 | 5600 | 5491.59 | 01/08/2026 |
| Masur Dal | Other | 10500 | 10885.7 | 10660.96 | 01/08/2026 |
| Pegeon Pea(Arhar Fali) | Other | 10800 | 15587.5 | 13980.47 | 01/08/2026 |
| Gond | Other | 13650 | 13650 | 13650 | 30/07/2026 |
| Green Gram Dal(Moong Dal) | Other | 9240 | 13175 | 10857.5 | 01/08/2026 |
| Makhana(Foxnut) | Other | 35000 | 36000 | 35393.2 | 01/08/2026 |
| Black Gram Dal(Urd Dal) | Other | 14600 | 14628.5 | 14613.76 | 01/08/2026 |
| Green Gram(Moong)(Whole) | Other | 9190 | 13069.13 | 10400 | 01/08/2026 |
| Sugar | Other | 5800 | 5800 | 5800 | 25/07/2026 |
| Coriander(Leaves) | Other | 11160 | 11160 | 11160 | 31/07/2026 |
| Sweet Saag | Other | 15000 | 15000 | 15000 | 01/08/2026 |
| Arhar Dal(Tur Dal) | Other | 11950.5 | 12685 | 12064.56 | 18/04/2026 |
| Peas(Dry) | Other | 7800 | 7800 | 7800 | 01/08/2026 |
| Chili Red | Other | 10000 | 31400 | 10694.61 | 01/08/2026 |
| Groundnut | Other | 7000 | 8000 | 7166.67 | 30/07/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 8100 | 9500 | 8855.85 | 01/08/2026 |
| Cowpea(Lobia/Karamani) | Other | 13000 | 13000 | 13000 | 01/08/2026 |
| Tobacco | Other | 3300 | 3300 | 3300 | 29/07/2026 |
| Red gram/Arhar/Tur(whole) | Other | 8000 | 8000 | 8000 | 27/07/2026 |
| Dal Mix | Other | 11400 | 11400 | 11400 | 01/08/2026 |
| Mahua Seed(Hippe seed) | Other | 3000 | 3000 | 3000 | 16/05/2026 |
| Gram Raw(Chholia) | Other | 9700 | 12800 | 11290.79 | 01/08/2026 |
| Barley(Jau) | Other | 3900 | 3900.01 | 3900 | 31/07/2026 |
| Catechu(Black Cutch/ Khair/Katha) | Other | 107000 | 107000 | 107000 | 27/06/2026 |
| Arecanut(Betelnut/Supari) | Other | 55000 | 55000 | 55000 | 20/07/2026 |
* Showing latest available data from previous records.