View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Khandsari(Desi Khand) | Other | 14226.56 | 14226.56 | 14226.56 | 28/05/2026 |
| Peas(Dry) | Other | 6297.25 | 18477.16 | 7042.96 | 10/06/2026 |
| Ginger(Green) | Other | 15833.18 | 15833.18 | 15833.18 | 10/06/2026 |
| Black Gram Dal(Urd Dal) | Other | 9930.08 | 11398.49 | 10806.26 | 10/06/2026 |
| Groundnut | Other | 13972.6 | 13972.6 | 13972.6 | 13/05/2026 |
| Coriander(Leaves) | Other | 28753.19 | 28753.19 | 28753.19 | 10/06/2026 |
| Soanf | Other | 46655.34 | 46655.34 | 46655.34 | 10/06/2026 |
| Gur(Jaggery) | Other | 4200 | 5324.55 | 5085.28 | 06/05/2026 |
| Makhana(Foxnut) | Other | 105000 | 105224.75 | 105119.07 | 06/05/2026 |
| Masur Dal | Other | 7482.74 | 8411.79 | 8132.98 | 10/06/2026 |
| Linseed | Other | 13706.82 | 13706.82 | 13706.82 | 10/06/2026 |
| Methi Seeds | Other | 9309.85 | 9309.85 | 9309.85 | 13/05/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 3814 | 3814 | 3814 | 10/06/2026 |
| Jowar(Sorghum) | Other | 4278 | 4278 | 4278 | 10/06/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 7129.38 | 7129.38 | 7129.38 | 10/06/2026 |
| Cowpea(Lobia/Karamani) | Other | 8918.61 | 8918.61 | 8918.61 | 10/06/2026 |
| Sweet Saag | Other | 25300 | 25300 | 25300 | 22/05/2026 |
| Bengal Gram(Gram)(Whole) | Other | 8200 | 8200 | 8200 | 13/05/2026 |
| Dal Mix | Other | 9747.8 | 9747.8 | 9747.8 | 10/06/2026 |
| Barley(Jau) | Other | 2815 | 2815 | 2815 | 27/05/2026 |
| Green Gram(Moong)(Whole) | Other | 10975.13 | 10975.13 | 10975.13 | 10/06/2026 |
| Chili Red | Other | 35287.41 | 35287.41 | 35287.41 | 10/06/2026 |
* Showing latest available data from previous records.