View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mustard | Other | 7450 | 7450 | 7450 | 22/07/2026 |
| Bajra(Pearl Millet/Cumbu) | Other | 1900 | 2060 | 1917.63 | 31/07/2026 |
| Wheat | Local | 2600 | 2600 | 2600 | 01/08/2026 |
| Black Gram Dal(Urd Dal) | Other | 7660 | 7900 | 7756 | 30/07/2026 |
| Green Gram(Moong)(Whole) | Other | 6700 | 7160 | 6925.54 | 30/07/2026 |
| Sweet Saag | Other | 23936.5 | 23936.5 | 23936.5 | 30/07/2026 |
| Pegeon Pea(Arhar Fali) | Other | 5000 | 5000 | 5000 | 31/05/2026 |
| Ginger(Green) | Other | 4000 | 4000 | 4000 | 29/06/2026 |
| Castor Seed | Other | 4800 | 4900 | 4821.67 | 16/06/2026 |
| Lemon | Other | 4500 | 4500 | 4500 | 31/07/2026 |
| Methi Seeds | Other | 7800 | 9360 | 8914.29 | 26/06/2026 |
* Showing latest available data from previous records.