View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Rice | Common | 2510 | 2510 | 2510 | 31/07/2026 |
| Maize | Other | 2300 | 2300 | 2300 | 24/07/2026 |
| Green Gram(Moong)(Whole) | Other | 6500 | 6500 | 6500 | 31/07/2026 |
| Gur(Jaggery) | Other | 4400 | 4400 | 4400 | 01/07/2026 |
| Mahua | Other | 2500 | 2500 | 2500 | 13/05/2026 |
| Jowar(Sorghum) | Other | 1700 | 1700 | 1700 | 06/06/2026 |
| Gond | Other | 2400 | 2400 | 2400 | 12/07/2026 |
| Mahua Seed(Hippe seed) | Other | 4000 | 4000 | 4000 | 30/07/2026 |
* Showing latest available data from previous records.