View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Rice | Sona Raw New | 3300 | 3300 | 3300 | 26/06/2026 |
| Onion | Other | 700 | 700 | 700 | 04/04/2026 |
| Paddy(Common) | Common | 2800 | 2800 | 2800 | 18/07/2026 |
| Green Chilli | Other | 1500 | 1500 | 1500 | 29/07/2026 |
| Wood | Eucalyptus | 400 | 400 | 400 | 26/07/2026 |
| Wheat | Dara | 2585 | 2585 | 2585 | 08/06/2026 |
| Firewood | Firewood | 400 | 400 | 400 | 12/05/2026 |
| Black Gram Dal(Urd Dal) | Other | 7050 | 7050 | 7050 | 04/07/2026 |
| Pegeon Pea(Arhar Fali) | Other | 10601 | 11501 | 10967.59 | 28/06/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 7011 | 7011 | 7011 | 19/07/2026 |
| Gram Raw(Chholia) | Other | 7500 | 7500 | 7500 | 19/07/2026 |
| Tomato | Other | 2500 | 2500 | 2500 | 26/07/2026 |
* Showing latest available data from previous records.