View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Gur(Jaggery) | Other | 3505 | 4050 | 3930 | 20/04/2026 |
| Wood | Other | 560 | 560 | 560 | 20/04/2026 |
| Khandsari(Desi Khand) | Other | 4500 | 4500 | 4500 | 05/04/2026 |
| Bengal Gram Dal(Chana Dal) | Other | 6400 | 6400 | 6400 | 19/04/2026 |
| Rice | Common | 3506 | 4506 | 4270.71 | 04/04/2026 |
| Onion | Other | 800 | 800 | 800 | 17/04/2026 |
| Wheat | Other | 2600 | 2600 | 2600 | 20/04/2026 |
| Green Gram Dal(Moong Dal) | Other | 9600 | 10350 | 9975 | 19/04/2026 |
| Black Gram Dal(Urd Dal) | Other | 9800 | 10800 | 10085.71 | 19/04/2026 |
| Masur Dal | Other | 7300 | 7300 | 7300 | 19/04/2026 |
| Garlic | Other | 2400 | 2400 | 2400 | 17/04/2026 |
| Ginger(Green) | Other | 3000 | 3000 | 3000 | 17/04/2026 |
| Peas(Dry) | Other | 4900 | 4900 | 4900 | 19/04/2026 |
* Showing latest available data from previous records.