View the latest commodity prices by state, district, and market in India
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Gur(Jaggery) | Other | 4147.5 | 4147.5 | 4147.5 | 08/04/2026 |
| Wood | Other | 400 | 600 | 495.47 | 07/04/2026 |
| Khandsari(Desi Khand) | Other | 4500 | 4500 | 4500 | 05/04/2026 |
| Rice | Common | 3506 | 4506 | 4270.71 | 04/04/2026 |
| Wheat | Medium | 2625 | 2635 | 2629.98 | 08/04/2026 |
| Green Gram Dal(Moong Dal) | Other | 9600 | 9600 | 9600 | 05/04/2026 |
| Black Gram Dal(Urd Dal) | Other | 9650 | 10700 | 10175 | 05/04/2026 |
| Masur Dal | Other | 7400 | 7400 | 7400 | 05/04/2026 |
| Garlic | Other | 2500 | 2500 | 2500 | 06/04/2026 |
| Ginger(Green) | Other | 2500 | 2500 | 2500 | 06/04/2026 |
* Showing latest available data from previous records.